The Professional Acoustic
“I set out to design a guitar for the player who uses both electric and acoustic tones. I worked for an Acoustic guitar company for about ten years and Dana Bourgeois told me that the most recorded guitar in Nashville was the Martin D18 because Mahogany and Spruce recorded better than Rosewood and Spruce.
The Mahogany and Spruce in this guitar, along with the Fishman Power Bridge and Powerchip Preamp, have an unbelievable acoustic quality. Add that to the Jason Lollar Imperial Low Wind coil tapped Humbuckers and it is one fantastic guitar. This instrument delivers exactly the tones I had hoped for.
Also, the Professional Acoustic now includes a Master Grade Sitka Spruce Top.”
-Chuck Thornton
Starting at $4,470, scroll down for options, specs and details.
Master Grade Sitka Spruce Top Carved from a Solid Billet and Voiced
Solid Mahogany Back Carved from a Solid Billet and Voiced
Solid Mahogany Neck
Fishman Power Bridge and Fishman Powerchip Pre-Amp
Electric, Acoustic or Blended output selectable via switch
Works with Mono or Stereo cables
Toned Nitrocellulose Finish
Chrome Hardware
Choice of 1 11/16″ or 1 3/4″ Nut Width
12″ Fingerboard Radius (10″ or 16″ optional)
Gotoh 510 tuners with 1:21 ratio
Deluxe Hardshell Tweed Case
| Bearclaw Sitka Spruce Top (when available) | n.c. |
|---|---|
| Diamond Fingerboard Inlay | $375 |
| Deluxe Fingerboard Inlay | $200 |
| Your Name at 12th fret | $210 |
| Single Diamond at 12th fret | $50 |
| Top Sunburst | $300 |
| Black or Ivoroid Tuner Buttons | $60 |
| Gold Hardware | $110 |
Prices and specifications may change without notice.
| Fingerboard | Ebony |
|---|---|
| Frets | Dunlop 6105 (6100, 6130 optional) |
| Headstock | Ebony |
| Bridge | Fishman Powerbridge |
| Tailpiece | Ebony or ResoMax Stop |
| Pickups | Wolfetone Mk. II or Lollar Low Wind |
| Pots | CTS 9% Tolerance |
| Tuners | Gotoh 510 |
| Strap Buttons | Oversize |
| Nut Material | Bone |
| Strings | Pyramid Round Core .011″ – .048″ |
| Case | Custom Tweed Hard Case |
| Top Purfling | .020″/.020″/.020″ B/W/B |
|---|---|
| Position Markers | Mother of Pearl |
| Neck Purfling | .030″ White |
| Headstock Inlay | Mother of Pearl |
| Headstock Purfling | .030″ White |
| Knob Type | Bell Knobs |
| Fingerboard Radius | 16″ |
|---|---|
| Upper Bout | 9 7/8″ |
| Lower Bout | 13 5/8″ |
| Side Thickness | 1 3/4″ |
| Overall Length | 39 1/4″ |
| Scale Length | 25″ |
| Headstock Angle | 13° |
| Neck Thickness @ 1st fret | 0.830″ |
| Neck Thickness @ 10th fret | 0.890″ |
| Nut Width | 1 11/16″ or 1 3/4″ |
| String Spacing @ nut | 1.435″ |
| String Spacing @ bridge | 2.025″ |
| Neck Pickup Output | 8.0k Ohm (5k Ohm as single coil) |
| Bridge Pickup Output | 9.2K Ohm (6.2k Ohm as single coil) |
Sample Guitar and Image Gallery
View a sample Professional Acoustic below. More pictures available in The Professional Acoustic gallery.
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
|---|








