The Jazz Elite
“The Jazz Elite has a Curly Maple back, sides and neck with a Spruce top. The Spruce top has the warmth Jazz requires, and the clarity of the Maple give this instrument that single note definition that finger style Jazz players strive for.
I think the Ebony Tailpiece option is the right choice for this model both in appearance and tone.”
Also, the Jazz Elite now includes a Master Grade Sitka Spruce top and a 5A Curly Maple Back.”
-Chuck Thornton
Starting at $5,265, scroll down for options, specs and details.
Semi-Hollowbody Through Neck Guitar
Master Grade Sitka Spruce Top Carved from a Solid Billet and Voiced
5A Curly Maple Back Carved from a Solid Billet and Voiced
Solid Curly Maple Neck
ResoMax Stop Tailpiece
Faber 4mm ABM Bridge
Nitrocellulose finish
Sunburst on Top, Back and Neck or Natural
Choice of 1 11/16″ or 1 3/4″ Nut Width
12″ Fingerboard Radius (10″ or 16″ optional)
Gotoh 510 Tuners with 1:21 ratio
Deluxe Hardshell Tweed Case
| The Jazz Elite: | $5265 |
|---|---|
| Bearclaw Sitka Spruce Top (when available) | n.c. |
| Ebony Tailpiece | $300 |
| Diamond Fingerboard Inlay | $375 |
| Deluxe Fingerboard Inlay | $200 |
| Your Name at 12th fret | $210 |
| Single Diamond at 12th fret | $50 |
| Black or Ivoroid Tuner Buttons | $60 |
| Gold Hardware | $110 |
Prices and specifications may change without notice.
| Fingerboard | Ebony |
|---|---|
| Frets | Dunlop 6100, 6150 or 6130 |
| Headstock | Ebony |
| Bridge | Faber 4mm ABM |
| Tailpiece | Ebony or ResoMax Stop |
| Pickups | Wolfetone Mk. II or Lollar Low Wind |
| Pots | CTS 9% Tolerance |
| Tuners | Gotoh 510 |
| Strap Buttons | Oversize |
| Nut Material | Bone |
| Strings | Pyramid Round Core .011″ – .048″ |
| Case | Custom Tweed Hard Case |
| Top Purfling | .020″/.020″/.020″ B/W/B |
|---|---|
| Position Markers | Mother of Pearl |
| Neck Purfling | .030″ White |
| Headstock Inlay | Mother of Pearl |
| Headstock Purfling | .030″ White |
| Knob Type | Bell Knobs |
| Fingerboard Radius | 16″ |
|---|---|
| Upper Bout | 9 7/8″ |
| Lower Bout | 13 5/8″ |
| Side Thickness | 1 3/4″ |
| Overall Length | 39 1/4″ |
| Scale Length | 25″ |
| Headstock Angle | 13° |
| Neck Thickness @ 1st fret | 0.830″ |
| Neck Thickness @ 10th fret | 0.890″ |
| Nut Width | 1 11/16″ or 1 3/4″ |
| String Spacing @ nut | 1.435″ |
| String Spacing @ bridge | 2.025″ |
| Neck Pickup Output | 8.0k Ohm (5k Ohm as single coil) |
| Bridge Pickup Output | 9.2K Ohm (6.2k Ohm as single coil) |
Sample Guitar and Image Gallery
View a sample Jazz Elite below. Pictures of more guitars and options are in The Jazz Elite gallery.
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
|---|







