The Jazz Elite
“The Jazz Elite has a Curly Maple back, sides and neck with a Spruce top. The Spruce top has the warmth Jazz requires, and the clarity of the Maple give this instrument that single note definition that finger style Jazz players strive for.
I think the Ebony Tailpiece option is the right choice for this model both in appearance and tone.”
-Chuck Thornton
Starting at $4070, scroll down for options, specs and details.
Semi-Hollowbody Guitar
Solid Sitka Spruce Top
Solid Curly Maple Neck and 4A Solid Curly Maple Back
Stop Tailpiece
Tone Pros Bridge
Sunburst on Top, Back and Neck (Honey, Tobacco or Dark Cherry) or Natural (on 5A wood only)
Choice of 1 11/16″ or 1 3/4″ Nut Width
12″ Fingerboard Radius (10″ or 16″ optional)
| The Jazz Elite: | $4,070 |
|---|---|
| Master Grade Sitka Spruce Top (when available) | $350 |
| Bearclaw Sitka Spruce Top (when available) | $300 |
| Ebony Tailpiece | $250 |
| 5A Curly Maple Back | $175 |
| Diamond Fingerboard Inlay | $350 |
| Deluxe Fingerboard Inlay | $200 |
| Your Name at 12th fret | $175 |
| Single Diamond at 12th fret | $150 |
| Black or Ivoroid Tuner Buttons | $50 |
| Gold Hardware | $110 |
| Graph-Tech Ghost Acoustic Pickup with Preamp | $400 |
Prices and specifications may change without notice.
| Fingerboard | Ebony |
|---|---|
| Frets | Dunlop 6100 (6105, 6130 optional) |
| Headstock | Ebony |
| Bridge | TonePros |
| Tailpiece | TonePros Stop |
| Pickups | Lollar Imperial Low Wind |
| Pots | DiMarzio (500k/250k) |
| Tuners | Gotoh 510 |
| Strap Buttons | Oversize |
| Nut Material | Bone |
| Strings | GHS Burnished Nickel .011 - .048 |
| Case | Custom Tweed Hard Case |
| Top Purfling | .020″/.020″/.020″ B/W/B |
|---|---|
| Position Markers | Mother of Pearl |
| Neck Purfling | .030″ White |
| Headstock Inlay | Mother of Pearl |
| Headstock Purfling | .030″ White |
| Neck Side Marker | 1/16″ Delrin Dots |
| Knob Type | Bell Knobs |
| Fingerboard Radius | 16″ |
|---|---|
| Upper Bout | 9 7/8″ |
| Lower Bout | 13 5/8″ |
| Side Thickness | 1 3/4″ |
| Overall Length | 39 1/4″ |
| Scale Length | 25″ |
| Headstock Angle | 13° |
| Neck Thickness @ 1st fret | 0.830″ |
| Neck Thickness @ 10th fret | 0.890″ |
| Nut Width | 1 11/16″ or 1 3/4″ |
| String Spacing @ nut | 1.435″ |
| String Spacing @ bridge | 2.025″ |
| Neck Pickup Output | 8.0k Ohm (5k Ohm as single coil) |
| Bridge Pickup Output | 9.2K Ohm (6.2k Ohm as single coil) |
Sample Guitar and Image Gallery
View a sample Jazz Elite below. Pictures of more guitars and options are in The Jazz Elite gallery.
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
|---|








