The Elite
“The Elite is an all Curly Maple guitar that has fantastic sustain and punch. My unique Ebony Tailpiece option gives a little more warmth and woodiness to the tone of the guitar although if you do a lot of string bends you will probably want the traditional stop tailpiece.
The Elite is a truly versatile guitar that I think is at it’s best for Rock and Blues. The all Curly Maple construction lends itself beautifully to the different sunburst finishes we offer.”
-Chuck Thornton
Starting at $4150, scroll down for options, specs and details.
Semi-Hollowbody Guitar
Solid 4a Curly Maple Top and Back
Solid Curly Maple Neck
Stop Tailpiece
Tone Pro Bridge
Choice of 1 11/16″ or 1 3/4″ Nut Width
12″ Fingerboard Radius (10″ or 16″ optional)
| The Elite: | $4,150 |
|---|---|
| 5A Curly Maple Top | $175 |
| 5A Curly Maple Back | $175 |
| Ebony Tailpiece | $250 |
| Diamond Fingerboard Inlay | $375 |
| Deluxe Fingerboard Inlay | $200 |
| Your Name at 12th fret | $175 |
| Single Diamond at the 12th fret | $150 |
| Toned Finish (includes side and neck wood upgrade) | $300 |
| Black or Ivoroid Tuner Buttons | $50 |
| Gold Hardware | $110 |
| Graph-Tech Ghost Acoustic Pickup with Preamp | $400 |
Prices and specifications may change without notice.
| Fingerboard | Ebony |
|---|---|
| Frets | Dunlop 6100 (6105, 6130 optional) |
| Headstock | Ebony |
| Bridge | TonePros |
| Tailpiece | Ebony or TonePros Stop |
| Pickups | Lollar Imperial or Low Wind Imperial |
| Pots | DiMarzio (500k/250k) |
| Tuners | Gotoh 510 |
| Strap Buttons | Oversize |
| Nut Material | Bone |
| Strings | GHS Burnished Nickel .010 - .046 |
| Case | Custom Tweed Hard Case |
| Top Purfling | .020″/.020″/.020″ B/W/B |
|---|---|
| Position Markers | Mother of Pearl |
| Neck Purfling | .030″ White |
| Headstock Inlay | Mother of Pearl |
| Headstock Purfling | .030″ White |
| Neck Side Marker | 1/16″ Delrin Dots |
| Knob Type | Bell Knobs |
| Fingerboard Radius | 16″ |
|---|---|
| Upper Bout | 9 7/8″ |
| Lower Bout | 13 5/8″ |
| Side Thickness | 1 3/4″ |
| Overall Length | 39 1/4″ |
| Scale Length | 25″ |
| Headstock Angle | 13° |
| Neck Thickness @ 1st fret | 0.830″ |
| Neck Thickness @ 10th fret | 0.890″ |
| Nut Width | 1 11/16″ or 1 3/4″ |
| String Spacing @ nut | 1.435″ |
| String Spacing @ bridge | 2.025″ |
| Neck Pickup Output | 8.0k Ohm (5k Ohm as single coil) |
| Bridge Pickup Output | 9.2K Ohm (6.2k Ohm as single coil) |
Sample Guitar and Image Gallery
View a sample Elite below, or visit The Elite gallery for additional images showing multiple finishes and options.
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
|---|








