The Blues Queen
“As the name implies, this guitar with its semi hollowbody and P-90 pickups can really sing the Blues. Turned up all the way, the Blues Queen will growl but backed off it has a bell like tone that is great for Jazz.
Its unique design features a through neck hollowbody without F-holes. Mahogany adds a woodiness and the Maple top adds clarity and sustain. With the through neck hollowbody design we’ve found that the Fralin P-90′s wound with Alnico II magnets work beautifully.
-Chuck Thornton
Starting at $4030, scroll down for options, specs and details.
Eastern Maple Top Carved from a Solid Billet and Voiced
Mahogany Back Carved from a Solid Billet and Voiced
Solid Mahogany Neck
Faber 4mm ABM Bridge
ResoMax Stop Tailpiece
Chrome Hardware
Opaque Colored Nitrocellulose Top Finish
Zhangbucker P90 Pickups
No F-Holes
Choice of 1 11/16″ or 1 3/4″ Nut Width
12″ Fingerboard Radius (10″ or 16″ optional)
Gotoh 510 Tuners with 1:21 ratio
Deluxe Hardshell Tweed Case
| The Blues Queen: | $4,032 |
|---|---|
| Humbucking Pickups | $180 |
| Eastern Curly Maple Top | $100 |
| 5A Western Curly Maple Top | $300 |
| Diamond Fingerboard Inlay | $375 |
| Deluxe Fingerboard Inlay | $200 |
| Your Name at 12th fret | $210 |
| Single Diamond at 12th fret | $50 |
| Top Sunburst Finish | $350 |
| Black or Ivoroid Tuner Buttons | $60 |
| Gold Hardware | $72 |
Prices and specifications may change without notice.
Note: Volume Controls are independent
| Fingerboard | Ebony |
|---|---|
| Frets | Dunlop 6100, 6150 or 6130 |
| Headstock | Ebony |
| Bridge | Faber 4mm ABM |
| Tailpiece | ResoMax Stop |
| Pickups | Zhangbucker P90 |
| Pots | CTS 9% Tolerance |
| Tuners | Gotoh 510 |
| Strap Buttons | Oversize |
| Nut Material | Bone |
| Strings | Pyramid Round Core .010″ – .046″ |
| Case | Custom Tweed Hard Case |
| Top Purfling | .020″/.020″/.020″ B/W/B |
|---|---|
| Position Markers | Mother of Pearl |
| Neck Purfling | .030″ White |
| Headstock Inlay | Mother of Pearl |
| Headstock Purfling | .030″ White |
| Knob Type | Bell Knobs |
| Fingerboard Radius | 16″ |
|---|---|
| Upper Bout | 9 7/8″ |
| Lower Bout | 13 5/8″ |
| Side Thickness | 1 3/4″ |
| Overall Length | 39 1/4″ |
| Scale Length | 25″ |
| Headstock Angle | 13° |
| Neck Thickness @ 1st fret | 0.830″ |
| Neck Thickness @ 10th fret | 0.890″ |
| Nut Width | 1 11/16″ or 1 3/4″ |
| String Spacing @ nut | 1.435″ |
| String Spacing @ bridge | 2.025″ |
Sample Guitar and Image Gallery
View a sample Blues Queen below. More pictures are available in The Blues Queen gallery.
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
|---|






